Row Wrapper 2
Luna Bella
Capacity
About
Luna Bella
This shingled home with its windowed tower sits amidst beautiful, mature landscaping along a pretty path down to the sea in desirable Bella Beach. From the ground-level garage full of beach toys, boogie boards and foosball table to the captivating “Eyeful Tower” in the sky, Luna Bella brings loads of extra style and fun to your stay on the coast. Wrap-around porches with breathtaking views down to the surf also give you a bird’s-eye view of the attractive homes that surround you in this beautiful neighborhood, whether you are grilling steaks on the gas barbecue or soaking away tension in the hot tub. Two serene king bedrooms with adjoining baths (including a jetted tub) are located on their own floor. Upstairs, the living room has a queen sofa sleeper, 50” flat screen TV/Blu-ray DVD/Wii, gas fireplace and a sectional with a chaise for cozy gatherings. A short full bed, perfect for the kids, is tucked into one corner. A fully equipped kitchen with a gas range curls around a dining table for eight, with fir plank floors and sweet beach décor. The kids will scramble up the spiral staircase to the crow’s nest for the 360-degree views and the PlayStation 3, but you might steal up there yourself for some quiet reading time. You’re a three-minute walk to the Bella Beach beach access and miles of walking along the shoreline; the kids can play In the neighborhood playground while you saunter up to Café C’est la Vie for coffee and pastry. Both Lincoln City and Newport are a quick drive away, with the delights of Gleneden Beach, Salishan and Depoe Bay in between. Take your next coastal vacation to another level in this versatile, inviting home!
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Bedroom 1: One King Bed, 32” TV, Shared Full Bathroom (Shower Only)
Bedroom 2: One King Bed, 32” TV, One Full Bathroom (Spa Tub)
UPPER LEVEL:
Living Room: One Queen Sofa Sleeper, TV/Blu-Ray DVD/Wii
Dining Area
Kitchen
Other: Full Captain’s Bed
CROW’S NEST:
Seating, PlayStation 3
LOWER LEVEL:
Garage: Foosball Table
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
** This home does not provide cable TV service - there is a Roku for each TV
Features
Amenities
- Hot Tub
- View
- Grill/BBQ
- Fireplace
- Laundry
- Deck
- King Beds
- Dishwasher
- Dining Area
- DVD Player
- Foosball
- Games
- Television
- Video Games
- Hair Dryer
- Internet
- Linens Provided
- Living Room
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Microwave
- Ocean View
- Outdoor Grill
- Carbon Monoxide Detector
- Deadbolt Lock On Entryway
- Smoke Detectors
- Children Welcome
- pets not allowed
View
- Oceanview
Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt |
15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $125 /nt | 21 $135 /nt |
22 $130 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $125 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $125 /nt | 4 $135 /nt | |||
5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $125 /nt | 11 $135 /nt |
12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $145 /nt | 18 $155 /nt |
19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 | 24 | 25 |
26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | ||||||
2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $125 /nt |
9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $180 /nt | 15 $185 /nt |
16 $125 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $145 /nt | 21 $205 /nt | 22 $225 /nt |
23 $155 /nt | 24 $119 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $120 /nt | 7 $130 /nt |
8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $125 /nt | 14 $140 /nt |
15 $119 /nt | 16 | 17 | 18 $119 /nt | 19 $119 /nt | 20 $215 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $180 /nt | 30 $150 /nt | 31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $170 /nt | 3 $245 /nt | 4 $255 /nt | |||
5 $130 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $120 /nt | 10 $170 /nt | 11 $180 /nt |
12 $125 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $165 /nt | 18 $175 /nt |
19 $125 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $165 /nt | 25 $175 /nt |
26 $125 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $180 /nt | |||||
3 $125 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $120 /nt | 8 $170 /nt | 9 $185 /nt |
10 $130 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $120 /nt | 15 $170 /nt | 16 $185 /nt |
17 $130 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $120 /nt | 22 $255 /nt | 23 $255 /nt |
24 $215 /nt | 25 $170 /nt | 26 $119 /nt | 27 $119 /nt | 28 $125 /nt | 29 $180 /nt | 30 $195 /nt |
31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $130 /nt | 5 $185 /nt | 6 $205 /nt | |
7 $140 /nt | 8 $120 /nt | 9 $119 /nt | 10 $120 /nt | 11 $135 /nt | 12 $200 /nt | 13 $215 /nt |
14 $150 /nt | 15 $130 /nt | 16 $125 /nt | 17 $185 /nt | 18 $185 /nt | 19 $215 /nt | 20 $235 /nt |
21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $235 /nt | 27 $255 /nt |
28 $185 /nt | 29 $185 /nt | 30 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $255 /nt | 3 $255 /nt | 4 $255 /nt | |||
5 $255 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $255 /nt | 11 $255 /nt |
12 $205 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $195 /nt | 17 $255 /nt | 18 $255 /nt |
19 $215 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $205 /nt | 24 $255 /nt | 25 $255 /nt |
26 $220 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $205 /nt | 31 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | ||||||
2 $220 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $200 /nt | 7 $255 /nt | 8 $255 /nt |
9 $215 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $195 /nt | 14 $255 /nt | 15 $255 /nt |
16 $205 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $255 /nt | 22 $255 /nt |
23 $195 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $255 /nt | 29 $255 /nt |
30 $190 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $255 /nt | 5 $255 /nt | ||
6 $255 /nt | 7 $255 /nt | 8 $185 /nt | 9 $190 /nt | 10 $215 /nt | 11 $255 /nt | 12 $255 /nt |
13 $230 /nt | 14 $190 /nt | 15 $180 /nt | 16 $185 /nt | 17 $205 /nt | 18 $255 /nt | 19 $255 /nt |
20 $220 /nt | 21 $180 /nt | 22 $170 /nt | 23 $175 /nt | 24 $195 /nt | 25 $255 /nt | 26 $255 /nt |
27 $205 /nt | 28 $170 /nt | 29 $160 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $255 /nt | 3 $255 /nt | ||||
4 $190 /nt | 5 $155 /nt | 6 $145 /nt | 7 $150 /nt | 8 $165 /nt | 9 $235 /nt | 10 $250 /nt |
11 $175 /nt | 12 $145 /nt | 13 $135 /nt | 14 $140 /nt | 15 $155 /nt | 16 $220 /nt | 17 $235 /nt |
18 $165 /nt | 19 $135 /nt | 20 $125 /nt | 21 $130 /nt | 22 $145 /nt | 23 $210 /nt | 24 $225 /nt |
25 $155 /nt | 26 $125 /nt | 27 $120 /nt | 28 $125 /nt | 29 $140 /nt | 30 $200 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $125 /nt | 3 $119 /nt | 4 $120 /nt | 5 $135 /nt | 6 $190 /nt | 7 $210 /nt |
8 $145 /nt | 9 $120 /nt | 10 $119 /nt | 11 $120 /nt | 12 $135 /nt | 13 $185 /nt | 14 $205 /nt |
15 $140 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $125 /nt | 20 $180 /nt | 21 $195 /nt |
22 $135 /nt | 23 $119 /nt | 24 $119 /nt | 25 $255 /nt | 26 $255 /nt | 27 $255 /nt | 28 $255 /nt |
29 $215 /nt | 30 $180 /nt |
Map
Reviews
Leave a ReviewLove Bella
Doug S
Amazing Property
Lauren D
Amazing property... We loved everything about it! Only small thing that we would change is that it would have been helpful to know that we would be given bath soap and laundry detergent since the confirmation of the rental said we needed to bring it. Otherwise we couldn't be happier!
Nice Stay
Zara H
It was so nice to read about the property owners and to have an album provided with all the available local sites.
Daughter's 13th Birthday!
Carly F
It was a wonderful weekend full of memories. We had a girls weekend to celebrate my daughters 13th birthday and much fun was had!
Absolutely a beautiful home
Melissa G
Absolutely a beautiful home. No problems at all.
Thank you!
Freedom H
Already thinking of our next getaway at Bella or Olivia Beach. Thank you!
Last Minute Trip
Sharon C
It was a spur of the moment "check" to see if Luna Bella was available, as we've been stressed with putting on wedding showers and getting ready for my daughter's BFF's wedding, and I just finished a really challenging year of teaching special ed. We were thrilled to see that there were 2 nights (must have been a cancellation) and we snapped those up. It's just what we needed. The guys golfed, and my daughter and I shopped. We drove down to Gleneden Beach to walk the beach.... so nice. Saw a seal bobbing in the water. Hwy 101 Burger was on our list and was really yummy for a quick bite. The stay was nice but way too short. The new carpet in Luna Bella is also very nice. We will be back..... we always are. Looking at October or November already. :) Thanks so much
Loved it!
Erin O
Loved it so much we want to move there!
Love Bella. We have stayed many times, both at Bella and Olivia but we like Bella better.