Row Wrapper 2
Wandering Star
Capacity
About
Wandering Star
Follow the Wandering Star to Bella Beach! This three bedroom, three bath vacation rental is just waiting to brighten your stay at the beach.
Up the staircase awaits a cozy oasis, perfect for a romantic weekend or week long family trip.
The kitchen, living room, and dining area are located on the main level with beautiful hardwood floors and gas fireplace. In the kitchen, you'll find granite countertops and stainless steel appliances. Large windows face west letting in plenty of light. Spend time at the dining table playing one of the many included board games or snuggle up and watch a movie on the Blu-Ray/DVD combo.
Two bedrooms and two bathrooms are located on the main level. The first bedroom has a queen bed with 19" Samsung tv and bathroom close by. The second bedroom is perfect for the kids! It has a bunk bed with a full bed on the bottom and twin on the top with a private bathroom. There's also a 27" flat screen tv with an Xbox 360 and a variety of games for all ages.
Up one more flight of stairs is the spacious master suite. A King bed, 32" Samsung tv, walk in closet, walk in shower, and large jetted soaking tub are all waiting in this warm space.
In the morning, enjoy waffles or take a few steps to Cafe C'est La Vie, which is located directly beneath the condo. Enjoy crepes and coffee without having to travel outside of the country! Afterward, head back in to pack a lunch in the provided picnic basket, grab the beach mat, and head to the ocean for the afternoon.
The parking for this unit is on a first come, first serve basis due to the fact that its parking lot is public.
Features
Amenities
- Pets Allowed
- Fireplace
- Laundry
- Dishwasher
- DVD Player
- Games
- Satellite / Cable
- Television
- Clothes Dryer
- Hair Dryer
- Internet
- Linens Provided
- Towels Provided
- Washing Machine
- Coffee Maker
- Microwave
Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt |
24 $119 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | |||||
3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt |
10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $120 /nt |
17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $140 /nt | 23 $150 /nt |
24 $170 /nt | 25 $145 /nt | 26 $140 /nt | 27 $140 /nt | 28 $160 /nt | 29 $195 /nt | 30 $195 /nt |
31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $160 /nt | 6 $175 /nt | |
7 $120 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $160 /nt | 13 $165 /nt |
14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $180 /nt | 20 $180 /nt |
21 $125 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $155 /nt | 27 $165 /nt |
28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $175 /nt | 4 $170 /nt | |||
5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $160 /nt | 11 $175 /nt |
12 $120 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $165 /nt | 18 $175 /nt |
19 $120 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $195 /nt | 25 $195 /nt |
26 $195 /nt | 27 $125 /nt | 28 $120 /nt | 29 $120 /nt | 30 $119 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | ||||||
2 $125 /nt | 3 $125 /nt | 4 $120 /nt | 5 $119 /nt | 6 $119 /nt | 7 $180 /nt | 8 $190 /nt |
9 $135 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $125 /nt | 14 $195 /nt | 15 $195 /nt |
16 $145 /nt | 17 $140 /nt | 18 $145 /nt | 19 $155 /nt | 20 $170 /nt | 21 $195 /nt | 22 $195 /nt |
23 $180 /nt | 24 $135 /nt | 25 $130 /nt | 26 $130 /nt | 27 $145 /nt | 28 $195 /nt | 29 $195 /nt |
30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $195 /nt | |
7 $180 /nt | 8 $175 /nt | 9 $170 /nt | 10 $170 /nt | 11 $195 /nt | 12 $195 /nt | 13 $195 /nt |
14 $190 /nt | 15 $165 /nt | 16 $160 /nt | 17 $160 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt |
21 $195 /nt | 22 $170 /nt | 23 $165 /nt | 24 $165 /nt | 25 $195 /nt | 26 $195 /nt | 27 $195 /nt |
28 $195 /nt | 29 $170 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $195 /nt | ||||
4 $195 /nt | 5 $170 /nt | 6 $165 /nt | 7 $185 /nt | 8 $195 /nt | 9 $195 /nt | 10 $195 /nt |
11 $195 /nt | 12 $175 /nt | 13 $155 /nt | 14 $175 /nt | 15 $195 /nt | 16 $195 /nt | 17 $195 /nt |
18 $185 /nt | 19 $170 /nt | 20 $165 /nt | 21 $165 /nt | 22 $190 /nt | 23 $195 /nt | 24 $195 /nt |
25 $195 /nt | 26 $150 /nt | 27 $160 /nt | 28 $160 /nt | 29 $190 /nt | 30 $195 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $140 /nt | 4 $140 /nt | 5 $150 /nt | 6 $195 /nt | 7 $195 /nt |
8 $165 /nt | 9 $140 /nt | 10 $135 /nt | 11 $135 /nt | 12 $165 /nt | 13 $195 /nt | 14 $195 /nt |
15 $160 /nt | 16 $135 /nt | 17 $130 /nt | 18 $130 /nt | 19 $175 /nt | 20 $195 /nt | 21 $195 /nt |
22 $155 /nt | 23 $145 /nt | 24 $140 /nt | 25 $140 /nt | 26 $165 /nt | 27 $195 /nt | 28 $195 /nt |
29 $140 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $125 /nt | 4 $185 /nt | 5 $190 /nt | ||
6 $130 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $175 /nt | 12 $185 /nt |
13 $125 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $165 /nt | 19 $175 /nt |
20 $120 /nt | 21 $120 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $160 /nt | 26 $170 /nt |
27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $165 /nt | |||||
3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $150 /nt | 9 $160 /nt |
10 $130 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $150 /nt | 16 $175 /nt |
17 $120 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $140 /nt | 22 $160 /nt | 23 $165 /nt |
24 $119 /nt | 25 $119 /nt | 26 $135 /nt | 27 $135 /nt | 28 $150 /nt | 29 $195 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $140 /nt | 7 $150 /nt |
8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $140 /nt | 14 $150 /nt |
15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $145 /nt | 21 $155 /nt |
22 $160 /nt | 23 $135 /nt | 24 $130 /nt | 25 $130 /nt | 26 $145 /nt | 27 $195 /nt | 28 $195 /nt |
29 $160 /nt | 30 $125 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $119 /nt | 3 $140 /nt | 4 $145 /nt | |||
5 $155 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $135 /nt | 10 $130 /nt | 11 $140 /nt |
12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $125 /nt | 18 $130 /nt |
19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $125 /nt |
26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Map
Reviews
Leave a ReviewWe look forward to coming back again
Anonymous
Lovely well-maintained community and property
Bridgett H
Lovely well-maintained community and property and we appreciate the pet-friendly accommodations. The cafe downstairs is an added perk - delicious pastries and crepes in the morning were a special treat!
The property was quiet, clean, secure, convenient, and well maintained.
Colleen P
The property was quiet, clean, secure, convenient, and well maintained.
Wandering Star couldn't have suited our needs any better.
Hilary S
I rented out Wandering Star for my bridesmaids for the few days surrounding our wedding. Wandering Star couldn't have suited our needs any better. From the comfortable beds, the 3 full bathrooms, this home had more than enough room for my four bridesmaids. Spending the day of my wedding with them in Wandering Star could not have been better. We drank Mimosas, watched a couple movies from the movie rental in the Bella Beach office, and made up for time that had been lost between us. The day was gorgeous and the sun streamed in through the trees right outside the huge windows in the living room basking the living room in a warm magical glow. I adore Wandering Star and will rent it again!
Beautifully decorated.
Anne K
Beautifully decorated.
Quiet and Restful
Lisa K
Bella beach is like living in a cozy neighbor hood by the sea. Very quiet and restful and great place for family gatherings. Thank you
Very good experience
Lois D
We all had a very good experience, appreciated how clean the entire grounds are. Don't know if the Wandering Stars rental information states how many steps a renter would have to transvers, know there is a house plan, but not always does a renter think to look at that site.
Our family loved our stay here. The three bedrooms and three bathrooms were a perfect fit for six of us. I especially liked that the bedrooms were all separate from each other giving all of us the privacy and space we needed. One of the previous comments mentioned not having enough seating at the table so we brought folding chairs only to find additional chairs in the closet. Thank you to the owners for providing them! The only detail I didn't realize until we were there was that the condo sat over the coffee shop. It made no difference to us because the shop was closed for the Winter break while we were there. However, the flight of stairs up to the condo was long, making loading in and out a bit of a workout. Also, the flight to stairs to the master suite was long- but the suite was wonderful and worth it! We look forward to coming back again.