Waters Edge - Bella Beach
Water’s Edge
You’ll walk right towards the ocean and into Water’s Edge, delighting in the fantastic sight and sound of the surf below a suite of bedrooms on the entry floor. The first has two adorable built-in twin beds with mattresses above the level of the windows to the north and west, giving you exceptional ocean views from each bed. Both western bedrooms have doors to an elevated deck, where you can relax and watch people beachcombing the sand and birds, whales and seals in the Pacific. Upstairs, a great room gives you space to gather with family and friends beside the pretty tile hearth of a gas fireplace and a TV cabinet you can open or close. The hardwood floors, vaulted ceiling, skylights, and bleached wood ceiling bring light and luxury to space; a sky-high deck accessible through sliding doors has a panoramic view of the sea and beach below. The dining table seats 10, and the window seat beside it provides a perfect place to curl up to gaze at the ocean view to the north. The granite and stainless kitchen looks out to the ocean, too, with a gas range and gourmet touches that will add joy to meal prep. A queen suite with a TV and jetted spa tub provides an excellent spot to retreat. You’re steps from the neighborhood beach access, and it’s an easy walk through beautiful Bella Beach to the playground and Café C’est la Vie. Hop in the car to be at Salishan, Lincoln City or Depoe Bay in minutes, or take your time and meander further south to Newport. Regardless of your direction, Water’s Edge will call you back at the end of the day to its luxurious amenities and the rejuvenating sound of the sea.
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Bedroom 1: Two Twin Beds
Bedroom 2: One Queen Bed
Bedroom 3: One Queen Bed, TV
Hallway: One Full Bathroom
Garage
UPPER LEVEL:
Living Room: One Queen Sofa Sleeper, TV/DVD
Dining Room
Kitchen
Bedroom 4: One Queen Bed, TV, One Full Bath (Spa Tub, Shower, Shared with Great Room)
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Features
General
Kitchen
Entertainment
Outside
Activities
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $345 |
27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 $232 |
19 $234 |
20 $244 |
21 $335 |
22 $322 |
23 $269 |
24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Wonderful, relaxing time with family!
Date: 2017-03-01
5 out of 5 stars
Water's Edge exceeded our expectations.
Date: 2016-09-01
5 out of 5 stars
Diane B
Date: 2016-07-01
5 out of 5 stars
The property was perfect in every way
Date: 2016-06-01
5 out of 5 stars
Thoroughly enjoyable as always
Date: 2016-06-01
5 out of 5 stars